


Product Highlights :
Security policy
Delivery policy
Return policy
The AirCurve™ 10 ST reduces the work of breathing to keep you comfortable and well-ventilated while you sleep.
Data sheet
Model Name/Number | : AirCurve 10 ST |
Ramp | : Standard Ramp User Adjustable 0 to 45 Minutes |
Operating Pressure range | : 3-25 |
Sound Level | : 26.6 dBA |
Warranty | : 2 years |
Operation Modes | : CPAP, BiLevel, BiLevel ST-A |
Starting Ramp Pressure | : 4 to Minimum Therapy Pressure |
Pressure Relief On Exhale | : Easy-Breathe, EPR |
Data Storage Capacity | : One-year summary data |
Data Viewing | : On-screen sleep report; MyAir online |
Data Card | : 2 GB |
Water Chamber Capacity | : 360 mL |
Machine Language Display | : English, French, Spanish, Portuguese |
Weight with Humidifier | : 2.75 Lbs |
Altitude Adjustment | : Automatic Up To 8500 Feet |
CONTENT OF BOX :
Disclaimer
The description and specifications on the website are correct at the time of publishing.
In Pursuit of continual improvement, we reserve the right to change the design and specifications of any of our products without prior notice.
Picture for illustration purposes only
Specifications are taken from the above company website and they may change as per the changes on the company website.
Please take the advice of the authorized medical practitioner before use.